Andheri East, Mumbai, Maharashtra
View Mobile Number
Looking for the benchmark in offshore containers worldwide? Look no further than our full range of offshore containers, available in all sizes and load capacity ratings. Our dry container interiors are customizable with custom-built racking or can be converted into modular or pressurized units to meet your specific needs.
All our offshore containers come fully certified to the latest international standards, ensuring the highest levels of safety and reliability. And with global reach and delivery, you can trust us to provide the best price without sacrificing quality or efficiency.
Our offshore containers are ergonomically designed for safe and easy operations, making them a trusted choice for leading offshore companies worldwide. Whether you need to transport or store equipment or manage waste generated from offshore drilling operations, our offshore containers are a versatile and efficient solution
OFFSHORE CONTAINERS
Container Type | Length (mm) | Width (mm) | Height (mm) | MGW (Kg) | MGW (Kg) |
6 ft. Mini Container | 1590 | 1856 | 2438 | 6000 | QFMC0601 |
6 ft. Mini Shelved Container | 1590 | 1856 | 2916 | 6000 | QFMSC0601 |
CONTAINER TYPE
Container Type | Length (mm) | Width (mm) | Height (mm) | MGW (Kg) | Model |
8 ft. Dry Container | 2400 | 2438 | 8000 | 8000 | QFC0801 |
10 ft. Dry Container | 2991 | 2620 | 10500 | 10500 | QFC1001 |
20 ft. Dry Container | 6058 | 2438 | 2700 | 19000 | QFC2001 |
OFFSHORE OPEN TOP CONTAINER
Container Type | Length (mm) | Width (mm) | Height (mm) | MGW (Kg) | Model |
10 ft. Open Top Container | 2991 | 2438 | 2620 | 12000 | QFOTC1001 |
10 ft. Dry Container | 2991 | 2438 | 2620 | 10500 | QFC1001 |
20 ft. Open Top Container | 6058 | 2438 | 2700 | 18000 | QFOTC2001 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Offshore Container |
External Dimensions(l x W x H)(mm) | 2991mm X 2438mm X 2591mm |
Feature | DNV 2.7-1; DNV ST E 271 & ISO 10855 Standards Certified |
Certification | DNV ST E 271, ISO 10855 & IMO MSC CIRC. 860 |
Application | Oil And Gas Exploration And Offshore Rig Platform Cargo Transportation |
Condition | New |
Color | As Per Client Shade Choice C/w Client Logos |
Finishing | Marine Protective Coating |
Material | Carbon Steel |
Brand Name | QUICK FIT |
LENGTH | 2991mm |
WIDTH | 2438mm |
HEIGHT | 2591mm |
INTERNAL CUBIC CAPACITY | 14 m 3 |
TARE WEIGHT | 2400kg |
MAX PAYLOAD | 8000kg |
MAX GROSS WEIGHT | 10400kg |
SLING LEG ANGLE | 45° |
DESIGN TEMPERATURE | -20°C |
Product Code | QFC1001 |
Port | JNPT Mumbai |
Payment Terms | T/T |
Delivery Time | 30 Days |
Packaging Details | Self |
Looking for the benchmark in offshore container worldwide?
Look no further than our full range of offshore container, available in all sizes and load capacity ratings.
All our offshore container come fully certified to the latest international standards, ensuring the highest levels of safety and reliability. our offshore container are ergonomically designed for safe and easy operations, making them a trusted choice for leading offshore companies worldwide. whether you need to transport or store hazardous fluids drums from onshore to offshore installations, our offshore container are most versatile, safe and efficient solution!
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | QUICK FIT |
Material | Carbon Steel |
Finishing | Marine Protective Coating |
Color | As Per Client Shade Choice C/w Client Logos |
Condition | New |
Application | Oil And Gas Exploration And Offshore Rig Platform Cargo Transportation |
Certification | DNV ST E 271, ISO 10855 & IMO MSC CIRC. 860 |
Feature | DNV 2.7-1; DNV ST E 271 & ISO 10855 Standards Certified |
External Dimensions(l x W x H)(mm) | 6058mm X 2438mm X 2591mm |
Type | Offshore Container |
Country of Origin | India |
LENGTH | 6058mm |
WIDTH | 2438mm |
HEIGHT | 2591mm |
INTERNAL CUBIC CAPACITY | 30 m 3 |
TARE WEIGHT | 4000kg |
MAX PAYLOAD | 15000kg |
MAX GROSS WEIGHT | 19000kg |
SLING LEG ANGLE | 45° |
DESIGN TEMPERATURE | -20°C |
Product Code | QFC2001 |
Port | JNPT Mumbai |
Payment Terms | T/T |
Delivery Time | 30 Days |
Packaging Details | Self |
Looking for the benchmark in offshore container worldwide?
Look no further than our full range of offshore container, available in all sizes and load capacity ratings.
All our offshore container come fully certified to the latest international standards, ensuring the highest levels of safety and reliability. our offshore container are ergonomically designed for safe and easy operations, making them a trusted choice for leading offshore companies worldwide. whether you need to transport or store hazardous fluids drums from onshore to offshore installations, our offshore container are most versatile, safe and efficient solution!
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | QUICK FIT |
Material | Carbon Steel |
Finishing | Marine Protective Coating |
Color | As Per Client Shade Choice C/w Client Logos |
Condition | New |
Application | Oil And Gas Exploration And Offshore Rig Platform Cargo Transportation |
Certification | DNV ST E 271, ISO 10855 & IMO MSC CIRC. 860 |
Feature | DNV 2.7-1; DNV ST E 271 & ISO 10855 Standards Certified |
External Dimensions(l x W x H)(mm) | 1650mm X 1920mm X 2450mm |
Type | Offshore Container |
Country of Origin | India |
LENGTH | 1650mm |
WIDTH | 1920mm |
HEIGHT | 2450mm |
INTERNAL CUBIC CAPACITY | 4.94 m 3 |
TARE WEIGHT | 1250kg |
PAYLOAD | 3800kg |
MAX GROSS WEIGHT | 5050kg |
SLING LEG ANGLE | 45° |
DESIGN TEMPERATURE | -20°C |
Product Code | QFMC0601 |
Port | JNPT Mumbai |
Payment Terms | T/T |
Delivery Time | 30 Days |
Packaging Details | Self |
Looking for the benchmark in offshore container worldwide?
Look no further than our full range of offshore container, available in all sizes and load capacity ratings.
All our offshore container come fully certified to the latest international standards, ensuring the highest levels of safety and reliability. our offshore container are ergonomically designed for safe and easy operations, making them a trusted choice for leading offshore companies worldwide. whether you need to transport or store hazardous fluids drums from onshore to offshore installations, our offshore container are most versatile, safe and efficient solution!
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | QUICK FIT |
Material | Carbon Steel |
Finishing | Marine Protective Coating |
Color | As Per Client Shade Choice C/w Client Logos |
Condition | New |
Application | Oil And Gas Exploration And Offshore Rig Platform Cargo Transportation |
Certification | DNV ST E 271, ISO 10855 & IMO MSC CIRC. 860 |
Feature | DNV 2.7-1; DNV ST E 271 & ISO 10855 Standards Certified |
External Dimensions(l x W x H)(mm) | 1770mm X 1920mm X 2916mm |
Type | Offshore Container |
Country of Origin | India |
LENGTH | 1770mm |
WIDTH | 1920mm |
HEIGHT | 2916mm |
INTERNAL CUBIC CAPACITY | 6.62 m 3 |
TARE WEIGHT | 1520kg |
PAYLOAD | 4500kg |
MAX GROSS WEIGHT | 6020kg |
SLING LEG ANGLE | 45° |
DESIGN TEMPERATURE | 20°C |
Product Code | QFMSC0601 |
Port | JNPT Mumbai |
Payment Terms | T/T, Other |
Delivery Time | 30 Days |
Packaging Details | Self |
Looking for the benchmark in offshore container worldwide?
Look no further than our full range of offshore container, available in all sizes and load capacity ratings.
All our offshore container come fully certified to the latest international standards, ensuring the highest levels of safety and reliability. our offshore container are ergonomically designed for safe and easy operations, making them a trusted choice for leading offshore companies worldwide. whether you need to transport or store hazardous fluids drums from onshore to offshore installations, our offshore container are most versatile, safe and efficient solution!
Hi! Simply click below and type your query.
Our experts will reply you very soon.